加入收藏 | 设为首页 | 会员中心 | 我要投稿 辽源站长网 (https://www.0437zz.com/)- 云专线、云连接、智能数据、边缘计算、数据安全!
当前位置: 首页 > 服务器 > 搭建环境 > Windows > 正文

如何在Linux中找出内存消耗大的进程

发布时间:2019-11-07 16:29:32 所属栏目:Windows 来源:Magesh Maruthamuthu
导读:【线下技术沙龙】11月23日,多云时代开启企业业务新高度,安全如何与时俱进? 很多次,你可能遇见过系统消耗了过多的内存。如果是这种情况,那么好的办法是识别出 Linux 机器上消耗过多内存的进程。我相信,你可能已经运行了下文中的命令以进行检查。如果没

你应该正确地 了解 top 命令输出 以解决系统中的性能问题。

  1. # top -c -b -o +%MEM | head -n 20 | tail -15
  2.  
  3. PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
  4. 1064 mysql 20 0 886076 209740 8388 S 0.0 5.4 62:41.20 /usr/sbin/mysqld
  5. 23396 varnish 20 0 286492 115616 83572 S 0.0 3.0 0:42.24 /usr/sbin/varnishd -P /var/run/varnish.pid -f /etc/varnish/default.vcl -a :82 -T 127.0.0.1:6082 -S /etc/varnish/secret -s malloc,256M
  6. 1105 named 20 0 311712 108204 2424 S 0.0 2.8 0:16.41 /usr/sbin/named -u named -c /etc/named.conf
  7. 23377 nobody 20 0 153240 89432 2432 S 0.0 2.3 4:35.74 nginx: worker process
  8. 23376 nobody 20 0 147096 83316 2416 S 0.0 2.1 2:18.09 nginx: worker process
  9. 23375 root 20 0 131028 66764 1616 S 0.0 1.7 0:01.07 nginx: master process /usr/sbin/nginx -c /etc/nginx/nginx.conf
  10. 23378 nobody 20 0 130988 64592 592 S 0.0 1.7 0:00.51 nginx: cache manager process
  11. 1135 root 20 0 86708 37572 2252 S 0.0 1.0 0:20.18 cwpsrv: worker process
  12. 1133 root 20 0 86708 37544 2212 S 0.0 1.0 0:05.94 cwpsrv: worker process
  13. 3034 root 20 0 86704 36740 1452 S 0.0 0.9 0:00.09 cwpsrv: master process /usr/local/cwpsrv/bin/cwpsrv
  14. 1067 nobody 20 0 1356200 31588 2352 S 0.0 0.8 0:56.06 /usr/local/apache/bin/httpd -k start
  15. 977 nobody 20 0 1356088 31268 2372 S 0.0 0.8 0:30.44 /usr/local/apache/bin/httpd -k start
  16. 968 nobody 20 0 1356216 30544 2348 S 0.0 0.8 0:19.95 /usr/local/apache/bin/httpd -k start

(编辑:辽源站长网)

【声明】本站内容均来自网络,其相关言论仅代表作者个人观点,不代表本站立场。若无意侵犯到您的权利,请及时与联系站长删除相关内容!

推荐文章
    热点阅读